<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Marketing Consultancy&#187; Social Marketing</title>
	<atom:link href="http://coffeemarketing.co.uk/topics/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeemarketing.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<image>
		<title>Coffee Marketing Consultancy</title>
		<url>http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif</url>
		<link>http://coffeemarketing.co.uk</link>
		<width>75</width>
		<height>75</height>
		<description></description>
	</image>
	
	<enclosure url="http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif" type="image/jpg" />
		<item>
		<title>Attention is the New Marketing Currency</title>
		<link>http://coffeemarketing.co.uk/attention-is-the-new-marketing-currency/</link>
		<comments>http://coffeemarketing.co.uk/attention-is-the-new-marketing-currency/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing agencies]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[social marketing campaigns]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=803</guid>
		<description><![CDATA[Privacy is dead, and social media hold smoking gun- CNN Oct 28th 2009
I thought I would share this article, as it follows Coffee Marketing’s thinking, although is more focused on privacy than I am.  Purely because privacy rules and laws will always exist, but people will be more and more motivated to trade off their [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/attention-is-the-new-marketing-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing for Small businesses</title>
		<link>http://coffeemarketing.co.uk/social-media-for-small-businesses/</link>
		<comments>http://coffeemarketing.co.uk/social-media-for-small-businesses/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=618</guid>
		<description><![CDATA[Why should a small company like mine get involved with Social Marketing?
3 point summary for the time starved:
1.    People are not using traditional media sources like the yellow pages anymore to find businesses- the Internet is quicker and easier to do so.
2.    It enables you to reach out to the most relevant group of people [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/social-media-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the most from LinkedIn in 3 stages</title>
		<link>http://coffeemarketing.co.uk/get-the-most-from-linkedin/</link>
		<comments>http://coffeemarketing.co.uk/get-the-most-from-linkedin/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[profile page]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=781</guid>
		<description><![CDATA[LinkedIn is a social network made for professionals of all kinds. It has over 50 million members around the world and adds approximately 1 new member per second.
The majority of LinkedIn users have management and senior management titles and all companies listed in the FTSE 250 are represented on the social network. Over half of [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/get-the-most-from-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Website Engagement</title>
		<link>http://coffeemarketing.co.uk/measuring-website-engagement/</link>
		<comments>http://coffeemarketing.co.uk/measuring-website-engagement/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=561</guid>
		<description><![CDATA[From conversations I have had with Marketers who have worked for an Internet property  (where the term &#8220;stickiness&#8221; is used to suggest that the website is achieving high levels of engagement), some still fail to understand that measuring unique visitors and/or visits alone as a fairly unrepresentative exercise of a website&#8217;s performance.
With the continuing introduction [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/measuring-website-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gap Steps Up to Social Media- Without Targets</title>
		<link>http://coffeemarketing.co.uk/the-gap-steps-up-to-social-media-without-targets/</link>
		<comments>http://coffeemarketing.co.uk/the-gap-steps-up-to-social-media-without-targets/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[AKQA]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social profile]]></category>
		<category><![CDATA[the Gap]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=620</guid>
		<description><![CDATA[How to secure a multi-million pound social marketing deal without targets?


A new advertising campaign from Gap Apparrel, titled &#8220;Born to Fit&#8221;, was recently announced (in an article by Quenqua, ClickZ).  This campaign interestingly (for Coffee Marketing in particular) included no TV advertising.  I am sure this is most to the failing commercial TV stations dismay.  Instead Gap are [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/the-gap-steps-up-to-social-media-without-targets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

