<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Marketing Consultancy&#187; Small Businesses</title>
	<atom:link href="http://coffeemarketing.co.uk/topics/small-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeemarketing.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<image>
		<title>Coffee Marketing Consultancy</title>
		<url>http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif</url>
		<link>http://coffeemarketing.co.uk</link>
		<width>75</width>
		<height>75</height>
		<description></description>
	</image>
	
	<enclosure url="http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif" type="image/jpg" />
		<item>
		<title>Get the most from LinkedIn in 3 stages</title>
		<link>http://coffeemarketing.co.uk/get-the-most-from-linkedin/</link>
		<comments>http://coffeemarketing.co.uk/get-the-most-from-linkedin/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[profile page]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=781</guid>
		<description><![CDATA[LinkedIn is a social network made for professionals of all kinds. It has over 50 million members around the world and adds approximately 1 new member per second.
The majority of LinkedIn users have management and senior management titles and all companies listed in the FTSE 250 are represented on the social network. Over half of [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/get-the-most-from-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 reasons that any Social Marketing Strategy MUST be tailored</title>
		<link>http://coffeemarketing.co.uk/top-10-reasons-that-any-social-marketing-strategy-must-be-tailored/</link>
		<comments>http://coffeemarketing.co.uk/top-10-reasons-that-any-social-marketing-strategy-must-be-tailored/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=713</guid>
		<description><![CDATA[I am about to write a series of &#8220;Marketing Example&#8221; posts that are completely against what good quality and effective marketing should look like. It is not what Coffee Marketing stands for, nor is what I would suggest a business buys into, whether it appears to provide good value for money or not.

By this I [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/top-10-reasons-that-any-social-marketing-strategy-must-be-tailored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing Fails To Reach Small Businesses</title>
		<link>http://coffeemarketing.co.uk/social-marketing-fails-for-small-business/</link>
		<comments>http://coffeemarketing.co.uk/social-marketing-fails-for-small-business/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost per Lead]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[barriers to entry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=422</guid>
		<description><![CDATA[There are some current trends that are currently most at odds and this interests Coffee Marketing.
1)  Online advertising expenditure continues to increase unabated.  In 2008 $23.45bn was spent online, an increase of 10.5% (IAB PwC Ad Spend report full year, 2008).
2)  The increasing amount of discussion around and rate of &#8220;social media [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/social-marketing-fails-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
