<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Marketing Consultancy&#187; Display Advertising</title>
	<atom:link href="http://coffeemarketing.co.uk/topics/display-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeemarketing.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<image>
		<title>Coffee Marketing Consultancy</title>
		<url>http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif</url>
		<link>http://coffeemarketing.co.uk</link>
		<width>75</width>
		<height>75</height>
		<description></description>
	</image>
	
	<enclosure url="http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif" type="image/jpg" />
		<item>
		<title>Attention is the New Marketing Currency</title>
		<link>http://coffeemarketing.co.uk/attention-is-the-new-marketing-currency/</link>
		<comments>http://coffeemarketing.co.uk/attention-is-the-new-marketing-currency/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing agencies]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[social marketing campaigns]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=803</guid>
		<description><![CDATA[Privacy is dead, and social media hold smoking gun- CNN Oct 28th 2009
I thought I would share this article, as it follows Coffee Marketing’s thinking, although is more focused on privacy than I am.  Purely because privacy rules and laws will always exist, but people will be more and more motivated to trade off their [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/attention-is-the-new-marketing-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Payment Increasing- What and Why?</title>
		<link>http://coffeemarketing.co.uk/performance-payment-increasing-is-good-news-for-all/</link>
		<comments>http://coffeemarketing.co.uk/performance-payment-increasing-is-good-news-for-all/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost per Lead]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[campaign goal]]></category>
		<category><![CDATA[Cost Per Acquisition]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[internet advertising bureau]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[payment model]]></category>
		<category><![CDATA[pricing model]]></category>
		<category><![CDATA[true performance]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=429</guid>
		<description><![CDATA[The above graph from the Internet Advertising Bureau and Price Waterhouse Cooper came out at the end of last year and so is a little outdated.  However this has been subsequently supported by more recent numbers amounting to the same conclusion, yet their source credibility was too low for me to want to quote here- [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/performance-payment-increasing-is-good-news-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Jargon</title>
		<link>http://coffeemarketing.co.uk/industry-jargon/</link>
		<comments>http://coffeemarketing.co.uk/industry-jargon/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[Cost per Lead]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Public Relations]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Terms]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[link popularity]]></category>
		<category><![CDATA[pay per click search engine]]></category>
		<category><![CDATA[search engine listings]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=237</guid>
		<description><![CDATA[Jargon&#8230; We all love to hate it.
Jargon terms are used within industries to separate those who are &#8220;in&#8221; (the Industry) and those who are &#8220;out&#8221;.  It is used to qualify people as experts within their given subjects and used within a discipline often to abbreviate a meaning for time saving purposes in their daily work.
The [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/industry-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

