<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Marketing Consultancy&#187; Buzz Monitoring</title>
	<atom:link href="http://coffeemarketing.co.uk/topics/buzz-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeemarketing.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<image>
		<title>Coffee Marketing Consultancy</title>
		<url>http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif</url>
		<link>http://coffeemarketing.co.uk</link>
		<width>75</width>
		<height>75</height>
		<description></description>
	</image>
	
	<enclosure url="http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif" type="image/jpg" />
		<item>
		<title>Measuring Website Engagement</title>
		<link>http://coffeemarketing.co.uk/measuring-website-engagement/</link>
		<comments>http://coffeemarketing.co.uk/measuring-website-engagement/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=561</guid>
		<description><![CDATA[From conversations I have had with Marketers who have worked for an Internet property  (where the term &#8220;stickiness&#8221; is used to suggest that the website is achieving high levels of engagement), some still fail to understand that measuring unique visitors and/or visits alone as a fairly unrepresentative exercise of a website&#8217;s performance.
With the continuing introduction [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/measuring-website-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALL Marketers need to wake up and get Social!</title>
		<link>http://coffeemarketing.co.uk/marketers-need-to-wake-up-and-get-social/</link>
		<comments>http://coffeemarketing.co.uk/marketers-need-to-wake-up-and-get-social/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=448</guid>
		<description><![CDATA[Research from the Chartered Institute of Marketing (May 20, 2009) shows that 79% of Chief Marketing officers and Chief Financial Officers collectively believe that marketers do not show how customer needs can be taken into account strategy.
Hang on!&#8230;. you mean that marketers don&#8217;t understand their customers despite (finger in the air research) 98% of marketers [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/marketers-need-to-wake-up-and-get-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Jargon</title>
		<link>http://coffeemarketing.co.uk/industry-jargon/</link>
		<comments>http://coffeemarketing.co.uk/industry-jargon/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[Cost per Lead]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Public Relations]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Terms]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[link popularity]]></category>
		<category><![CDATA[pay per click search engine]]></category>
		<category><![CDATA[search engine listings]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=237</guid>
		<description><![CDATA[Jargon&#8230; We all love to hate it.
Jargon terms are used within industries to separate those who are &#8220;in&#8221; (the Industry) and those who are &#8220;out&#8221;.  It is used to qualify people as experts within their given subjects and used within a discipline often to abbreviate a meaning for time saving purposes in their daily work.
The [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/industry-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socialisation of AIDA (Marketing effects)</title>
		<link>http://coffeemarketing.co.uk/the-socialisation-of-aida-marketing-effects/</link>
		<comments>http://coffeemarketing.co.uk/the-socialisation-of-aida-marketing-effects/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[aida model]]></category>
		<category><![CDATA[communication models]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=62</guid>
		<description><![CDATA[Marketing has changed from anti-social to social marketing over time. Looking at the AIDA model we can see how social marketing adds value to brands.]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/the-socialisation-of-aida-marketing-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Coffee Marketing</title>
		<link>http://coffeemarketing.co.uk/welcome-to-coffee-marketing/</link>
		<comments>http://coffeemarketing.co.uk/welcome-to-coffee-marketing/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[Cost per Lead]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=51</guid>
		<description><![CDATA[Welcome to the Coffee Marketing Knowledge base.
This is a central hub for everything relating to social marketing and all the areas that Coffee Marketing specialise. If you wish to contribute yourself please get in touch!
knowledge@coffeemarketing.co.uk.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/welcome-to-coffee-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

