<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Marketing Consultancy&#187; IAB</title>
	<atom:link href="http://coffeemarketing.co.uk/tag/iab/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeemarketing.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<image>
		<title>Coffee Marketing Consultancy</title>
		<url>http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif</url>
		<link>http://coffeemarketing.co.uk</link>
		<width>75</width>
		<height>75</height>
		<description></description>
	</image>
	
	<enclosure url="http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif" type="image/jpg" />
		<item>
		<title>Performance Payment Increasing- What and Why?</title>
		<link>http://coffeemarketing.co.uk/performance-payment-increasing-is-good-news-for-all/</link>
		<comments>http://coffeemarketing.co.uk/performance-payment-increasing-is-good-news-for-all/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost per Lead]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[campaign goal]]></category>
		<category><![CDATA[Cost Per Acquisition]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[internet advertising bureau]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[payment model]]></category>
		<category><![CDATA[pricing model]]></category>
		<category><![CDATA[true performance]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=429</guid>
		<description><![CDATA[The above graph from the Internet Advertising Bureau and Price Waterhouse Cooper came out at the end of last year and so is a little outdated.  However this has been subsequently supported by more recent numbers amounting to the same conclusion, yet their source credibility was too low for me to want to quote here- [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/performance-payment-increasing-is-good-news-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

