<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Marketing Consultancy&#187; Digital Marketing</title>
	<atom:link href="http://coffeemarketing.co.uk/tag/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeemarketing.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<image>
		<title>Coffee Marketing Consultancy</title>
		<url>http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif</url>
		<link>http://coffeemarketing.co.uk</link>
		<width>75</width>
		<height>75</height>
		<description></description>
	</image>
	
	<enclosure url="http://coffeemarketing.co.uk/wp-content/uploads/2009/07/Coffee-Marketing-Logo-tiny.gif" type="image/jpg" />
		<item>
		<title>Industry Jargon</title>
		<link>http://coffeemarketing.co.uk/industry-jargon/</link>
		<comments>http://coffeemarketing.co.uk/industry-jargon/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[Cost per Lead]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Public Relations]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Strategy]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Terms]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[link popularity]]></category>
		<category><![CDATA[pay per click search engine]]></category>
		<category><![CDATA[search engine listings]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://coffeemarketing.co.uk/?p=237</guid>
		<description><![CDATA[Jargon&#8230; We all love to hate it.
Jargon terms are used within industries to separate those who are &#8220;in&#8221; (the Industry) and those who are &#8220;out&#8221;.  It is used to qualify people as experts within their given subjects and used within a discipline often to abbreviate a meaning for time saving purposes in their daily work.
The [...]]]></description>
		<wfw:commentRss>http://coffeemarketing.co.uk/industry-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

